The technical data of the Powerstation …
Manufacturer | EcoFlow |
Description | River 2 Pro Powerstation | Product number | EFR620 |
Dimensions | 26.9 x 25.9 x 22.6cm |
Weight | approx. 7.8kg |
Capacity | 768Wh (40Ah 19.2V) |
Input | AC input: 220-240V 50/60Hz, max. 10A DC input: 11-50V 13A, max. 220W USB-C input: 5/9/12/15/20V 5A, max. 100W |
Output | USB-C output: 5/9/12/15/20V 5A, 100W max. USB-A output: 5V 2.4A, max 12W per port (total 24W) DC output: 12.6V 10A/3A/3A max. 126W AC output: 3x type F plug 230V 50/60Hz Pure sine wave, 800W total (overvoltage 1600W) |
Cell type | LFP |
Lifetime | More than 80% capacity after 3000 cycles |
Other | Display, multifunction button |
The technical data of the EcoFlow Solarpanel …
Manufacturer | EcoFlow |
Description | 220W Bifaziales solar panel |
Dimensions | 82 x 183.5 x 2.5cm unfolded 82 x 50 x 3.2cm folded |
Weight | approx. 9.5kg |
Nominal power | 220W front / 155W rear +-5W |
Idle voltage | 21.8V / 18.4Vmp |
Short circuit current | 13A / 12A Imp |
Cell type | Silicon Monocrystalline |
Connection | MC4 |
Now we come to the layout, design and features of the EcoFlow Powerstation …