The technical data of EcoFlow Powerstation …
Manufacturer | EcoFlow |
Description | Delta 2 Max Powerstation |
Product number | EFD350 |
Dimensions | 49.7 x 24.2 x 30.5cm (LxWxH) |
Weight | approx. 23kg |
Capacity | 2048Wh (40Ah 51.2V) |
Input | AC input: 220-240V 50/60Hz, max. 10A, 2400W DC input: 11-60V 15A, max 2x 500W = 1000W |
Output | USB-C output: 5/9/12/15/20V 5A, max 100W per port. USB-A output: 5V 2.4A, max. 12W per port (total 24W) DC output: 12.6V 10A max. 126W AC output: 4x 230V 50/60Hz Pure sine wave, 2400W total (overvoltage 4800W) |
Cell Chemistry | LFP |
Lifetime | More than 80% capacity after 3000 cycles |
Other | Display, multifunction button |
The technical data of EcoFlow Solarpanel …
Manufacturer | EcoFlow |
Description | 100W flexible solar panel |
Product number | EF-Flex-M100 |
Dimensions | 105.5 x 61.2 x 2.5cm |
Weight | approx. 2.3kg |
Nominal power | 100W +-5W |
Idle voltage | 20.3V |
Maximum operating voltage | 17.1V |
Maximum operating current | 5.9A |
Short circuit current | 6.3A |
Cell type | Silicon Monocrystalline |
Connection | MC4 |
The technical data of EcoFlow PowerStream 800W/600W …
Manufacturer | EcoFlow |
Description | PowerStream 600W/800W |
Product number | EFWN511 / EFWN511B |
Dimensions | 24.2 x 16.9 x 3.3cm |
Weight | approx. 3kg |
PV input power | 2x 400W |
AC output | 600W / 800W |
Charge voltage | 30 – 58 VDC |
Maximum charge and discharge performance | 600W |
WiFi | 2.4 GHz Frequency Range: 20M: 2412 – 2472 MHz / 40M: 2422- 2462 MHz |
Other | Waterproof IP67, WiFi, Bluetooth |
The technical data of EcoFlow Smart Plug …
Manufacturer | EcoFlow |
Description | Smart Plug |
Product number | EFWN511-SDE |
Dimensions | 5.3 x 5.3 x 7.9cm |
Weight | approx. 113g |
Alternating current | 10A |
Power | Max. 2500W |
WiFi | 2.4 GHz Frequency range: 20M: 2412 – 2472 MHz / 40M: 2422- 2462 MHz |
Other | WiFi, Bluetooth |
Now let’s get to the layout, design and other features of the EcoFlow Delta 2 Max, PowerStream, Solar and Smart Plug …