The technical data zur Wave 2 …
Manufacturer | EcoFlow |
Description | Wave 2 |
Product number | EFKT210 5010201010 |
Dimensions | 518 x 297 x 336mm (LxWxH) |
Weight | ca. 14.5kg |
Refrigerant | R290/130g |
Input | Solar: 11-60 V, 13A, 400W Max Car: 96W/192W 12/24V, 8A Max Additional battery: 700W Max |
Cooling output | 1500 W/5100 BTU 550-820W AC 495-700W DC |
Heat output | 1800 W/6100 BTU 600-820W AC 540-700W DC |
IP protection class | IPX4 |
Noise level | 44-56dB |
Other | Display, multifunction button, LED, Bluetooth, 2.4 GHz WLAN |
The technical data for the 1159 Wh battery …
Manufacturer | EcoFlow |
Description | Wave 2 Add-on Battery |
Product number | EFKT210-EB |
Dimensions | 515 x 272 x 92mm (LxWxH) |
Weight | ca. 7.8kg |
Capacity | 1159Wh |
Output | USB-A: 5/9/12V 2.4/2/1.5A, 18W Max USB-C: 5/9/12/15/20V 5A, 100W Max |
Cell chemistry | NCM (nickel-manganese-cobalt) lithium-ion battery |
Lifespan | More than 80% capacity after 800 cycles |
IP protection class | IP65 |
Other | USB-A and USB-C connection, XT150 connection |
Now we come to the structure, design and other features of the Wave 2.
EcoFlow Wave 2 Aufbau, Design und sonstigen Features …